specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sisigad electric scooter 25mph
Previous page Next page
Product Description
Previous page Next page
1 Rear Shock Absorption
2 450W Battery
3 384.8WH Battery
4 Night Light
Previous page Next page
1 Real Time Display
2 Dual Disc
3 Foldable Scooter
4 Detachable basket
5 Adjustable Seat Height
Gyroshoes Electric Scooter
C1Pro Add to Cart
C1Plus Add to Cart
C1S Add to Cart
X2 Add to Cart
C1 Add to Cart
Customer Reviews 4.0 out of 5 stars 14 5.0 out of 5 stars 3 4.5 out of 5 stars 49 4.3 out of 5 stars 9 4.2 out of 5 stars 70
Price $471.00 $471.00 $480.00 $480.00 $379.99 $379.99 $359.99 $359.99 $353.00 $353.00
Motor 450W 600W 550W 550W 450W
Battery 36V/10.4Ah 36V/10.4Ah 36V/7.8Ah 36V/7.8Ah 36V/7.8Ah
Top Speed 18.6MPH 18.6MPH 18.6MPH 18.6MPH 15.5MPH
Tire 12” 14” 12” 12” 12”
Braking Dual Disc Brake Dual Disc Brake Dual Disc Brake Dual Disc Brake Dual Disc Brake
Affordable Weight 265LBS 265LBS 265LBS 265LBS 220LBS
Handlebar Height Non-Adjustable Adjustable Non-Adjustable Non-Adjustable Non-Adjustable
FAST & LASTING: With the powerful 450W motor and long-lasting battery, Gyroshoes C1 Pro electric scooter can reach a maximum speed of 18.6 mph and travel up to 25 miles on a single charge.
COMFORTABLE & CONVENIENT: The effective rear shock absorbers, soft saddle, and 12″ pneumatic tires provide a comfortable riding experience even on uneven roads. Use the detachable basket for errands and enjoy the spacious 9.5" wide deck.
SAFETY FIRST: High-brightness headlight and rear brake light ensure your safety at night. The dual brake system offers excellent stability and control while the bar lock prevents accidental dislodging.
PORTABLE & DURABLE: The foldable handlebar makes storage and transportation easy. The sturdy ALUMINUM frame can support up to 265 pounds, and the lightweight design allows for seamless travel alternatives.
DIGITAL DISPLAY: The LCD monitor shows real-time riding conditions, including battery level, current speed, speed mode, and mileage, ensuring a smooth journey every time.
This product is UL2272 certified.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gyroshoes | ||||
color | C1Pro-Black | ||||
age_range_description | 18+ year old | ||||
special_feature | Disc | ||||
weight_limit | 265 Pounds | ||||
product_dimensions | 21"L x 10"W x 44"H | ||||
number_of_wheels | 2 | ||||
model_name | C1Pro | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
handlebar_type | Adjustable | ||||
wheel_size | 12 Inches | ||||
wheel_type | Pneumatic | ||||
brake_style | Front Braking | ||||
warranty_type | Limited | ||||
charging_time | 5 Hours | ||||
recommended_uses_for_product | commuting, running errands, short-distance travel | ||||
maximum_distance_range | 25 Miles | ||||
manufacturer | Shenzhen Chitado Technology Co., Ltd | ||||
item_package_dimensions_l_x_w_x_h | 46 x 23 x 10.5 inches | ||||
package_weight | 24.04 Kilograms | ||||
item_dimensions_lx_wx_h | 21 x 10 x 44 inches | ||||
brand_name | Gyroshoes | ||||
warranty_description | 1 | ||||
material | Stainless Steel | ||||
suggested_users | unisex-adult | ||||
part_number | C1Pro | ||||
style | 450W 25Miles C1Pro Black | ||||
included_components | SCOOTER | ||||
customer_reviews |
| ||||
best_sellers_rank | #82,576 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #334 in Sport Scooters | ||||
date_first_available | January 31, 2024 |
MORE FROM sisigad electric scooter 25mph
MORE FROM recommendation