specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sisigad electric scooter
The Gotrax Adult Electric Scooter is the most classic and reliable option from the brand. Equipped with a 36V, 5.2Ah battery, it can reach speeds of up to 15.5mph and cover a range of 12 miles. The one-step folding system makes it easy to carry and store, perfect for daily commuting. The scooter features an anti-flat 8.5" solid tire that offers better shock absorption than traditional air tires.
With a powerful 250W motor, the GXL V2 can handle up to 220lbs and reach top speeds safely and quietly. The LED display shows speed, range, battery status, and cruise control for easy monitoring and control. The scooter also includes a rear disc braking and EABS braking system for efficient and responsive braking.
The wide silicone anti-skid deck provides comfort for both feet, while the bright headlight ensures visibility and safety during night rides. It is also equipped with a high-capacity battery and is perfect for saving money on gas while enjoying a fun and smooth ride.
Comparing the Gotrax GXL V2 with other models from the brand, it stands out for its reliability, long battery life, and easy folding mechanism. The 8.5" solid tires require no maintenance and offer a more comfortable ride. The improved 250W motor provides high torque and speed, making it an ideal commuter scooter for everyday use.
Overall, the Gotrax Adult Electric Scooter is a durable, efficient, and convenient option for those looking for a reliable mode of transportation. With its long battery life, easy folding system, and powerful motor, it offers a smooth and enjoyable riding experience for daily commutes and leisure rides.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gotrax | ||||
color | Matt Black | ||||
age_range_description | Adult | ||||
special_feature | Anti-Puncture Tire, Non Slip Deck, Lights, Replaceable Battery, Cruise Control, Speedometer, Foldable, Rechargeable | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 42"L x 17"W x 43"H | ||||
number_of_wheels | 2 | ||||
model_name | GXL V2 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 26.98 Pounds | ||||
handlebar_type | Fixed | ||||
handle_height | 16 Inches | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | No Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
charging_time | 4 Hours | ||||
recommended_uses_for_product | Commuting | ||||
maximum_distance_range | 12 Mils | ||||
manufacturer | ZHEJIANG TAOTAO VEHICLES CO., LTD | ||||
item_package_dimensions_l_x_w_x_h | 39 x 14.25 x 8 inches | ||||
package_weight | 13.79 Kilograms | ||||
item_dimensions_lx_wx_h | 42 x 17 x 43 inches | ||||
brand_name | Gotrax | ||||
warranty_description | 365 days limited warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | GXL V2 | ||||
style | 12miles 250W Black | ||||
included_components | User Manual | ||||
size | 43" x 17" x 42" | ||||
sport_type | Electric Scooter | ||||
hand_orientation | Flexible | ||||
grip_size | cracker | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,909 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Sport Scooters | ||||
date_first_available | June 25, 2018 |
MORE FROM sisigad electric scooter
MORE FROM recommendation